<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newvanderbiltrehab.com</title>
	<atom:link href="http://newvanderbiltrehab.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://newvanderbiltrehab.com/blog</link>
	<description>New Vanderbilt Rehab and Care Center provides 24 hour skilled nursing care, comprehensive rehabilitation and specialized services for those in need of sub-acute post hospital care.</description>
	<lastBuildDate>Mon, 30 Apr 2012 19:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blood Drive at New Vanderbilt Rehab</title>
		<link>http://newvanderbiltrehab.com/blog/?p=143</link>
		<comments>http://newvanderbiltrehab.com/blog/?p=143#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:22:16 +0000</pubDate>
		<dc:creator>Vanderbilt</dc:creator>
				<category><![CDATA[NVRH News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newvanderbiltrehab.com/blog/?p=143</guid>
		<description><![CDATA[Date: Wednesday, June 6, 2012 Time: 10:30am to 4:30pm Location: New Vanderbilt Rehabilitation &#38; Care Center 135 Vanderbilt Avenue (between Bay St. &#38; Tompkins Ave.) Staten Island, NY 10304 718-447-0701 www.newvanderbiltrehab.com Call the ADMISSIONS Department At 718-447-0701, Ext 149 or &#8230; <a href="http://newvanderbiltrehab.com/blog/?p=143">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://newvanderbiltrehab.com/blog/wp-content/uploads/2012/04/Blood_Drive_June-2012.png"><img class="alignnone size-large wp-image-144" title="Blood_Drive_June 2012" src="http://newvanderbiltrehab.com/blog/wp-content/uploads/2012/04/Blood_Drive_June-2012-635x1024.png" alt="" width="635" height="1024" /></a></p>
<p>Date: Wednesday, June 6, 2012<br />
Time: 10:30am to 4:30pm<br />
Location: New Vanderbilt<br />
Rehabilitation &amp; Care Center<br />
135 Vanderbilt Avenue<br />
(between Bay St. &amp; Tompkins Ave.)<br />
Staten Island, NY 10304<br />
718-447-0701<br />
www.newvanderbiltrehab.com</p>
<p>Call the ADMISSIONS Department At 718-447-0701, Ext 149 or Ext 107 to schedule &amp; confirm your time slot or confirm and schedule by email: admissions@vanderbiltrehab.com</p>
<p>ALL BLOOD TYPES NEEDED<br />
To donate you must be 18 years to 75 years old.<br />
(Those 16 &amp; 17 years old must obtain a permission slip and have a guardian’s signature.) Older than 75 clearance needed by a Medical Doctor. Photo ID must be presented. EAT BEFORE DONATING</p>
]]></content:encoded>
			<wfw:commentRss>http://newvanderbiltrehab.com/blog/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Prevention Program Winner Announced!</title>
		<link>http://newvanderbiltrehab.com/blog/?p=138</link>
		<comments>http://newvanderbiltrehab.com/blog/?p=138#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:50:44 +0000</pubDate>
		<dc:creator>Vanderbilt</dc:creator>
				<category><![CDATA[NVRH News]]></category>

		<guid isPermaLink="false">http://newvanderbiltrehab.com/blog/?p=138</guid>
		<description><![CDATA[In an effort to keep our residents and staff healthy we offer all residents and employees the opportunity to receive the flu vaccine during the fall season. All employees who participated were entered into a raffle to win a full &#8230; <a href="http://newvanderbiltrehab.com/blog/?p=138">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-139 alignleft" title="Flu vaccine winner 2011 2012" src="http://newvanderbiltrehab.com/blog/wp-content/uploads/2012/04/Flu-vaccine-winner-2011-2012-231x300.jpg" alt="" width="231" height="300" />In an effort to keep our residents and staff healthy we offer all residents and employees the opportunity to receive the flu vaccine during the fall season.  All employees who participated were entered into a raffle to win a full paid day-off.</p>
<p>Ms. Juliana D’Souza from our nursing department is this year’s winner. A check for a day’s wages was presented by our Administrator, Leo Gutman and the Assistant Director of Nursing, Marie Ciardiello.</p>
]]></content:encoded>
			<wfw:commentRss>http://newvanderbiltrehab.com/blog/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess Who&#8217;s the Caregiver Tonight?</title>
		<link>http://newvanderbiltrehab.com/blog/?p=134</link>
		<comments>http://newvanderbiltrehab.com/blog/?p=134#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:47:22 +0000</pubDate>
		<dc:creator>Vanderbilt</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[American Time Use Survey]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[Charity Brown]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[Social Forces]]></category>
		<category><![CDATA[U.S. Census Bureau]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://newvanderbiltrehab.com/blog/?p=134</guid>
		<description><![CDATA[File this in the &#8220;Support my Hypothesis&#8221; file: &#8220;Women are more likely than men to give up sleep to care for children and others,&#8221; states Charity Brown in the Washington Post. Women are 2 ½ times as likely as men &#8230; <a href="http://newvanderbiltrehab.com/blog/?p=134">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>File this in the &#8220;Support my Hypothesis&#8221; file: </strong></p>
<p>&#8220;Women are more likely than men to give up sleep to care for children and others,&#8221; states Charity Brown in the Washington Post.</p>
<p>Women are 2 ½ times as likely as men to interrupt their sleep to care  for others, according to a new study by researchers from the University  of Michigan. And once they&#8217;re up, women are awake longer: 44 minutes,  compared with 30 minutes for men.</p>
<p>For the study, which is slated to appear in the journal Social Forces, researchers analyzed data collected by the <a href="http://www.census.gov/">U.S. Census Bureau</a> via the <a href="http://www.bls.gov/tus/">American Time Use Survey:</a> more than 20,000 time diaries kept by working parents from 2003 to 2007.</p>
<p>Among dual-income couples with a child younger than 1, 32 percent of  women reported sleep interruptions on a given 24-hour period, compared  with 11 percent of men. For those with children ages 3 to 5, 3 percent  of mothers and 1 percent of fathers experienced interrupted sleep.  Overall, after controlling the data for differences in work commitment,  partnership status and other factors, Burgard said, mothers took &#8220;the  night shift of caretaking&#8221; about 21/2 times as often as fathers.</p>
<p><a href="http://www.sleepfoundation.org/article/sleep-topics/women-and-sleep">Previous research</a> into women&#8217;s lack of sufficient sleep noted problems such as  undiagnosed sleep apnea and depression, she said, but this study sheds  light on another factor: gender-defined responsibilities.</p>
<p>Whether the woman was the &#8220;primary caregiver, primary breadwinner, it  didn&#8217;t matter,&#8221; says Burgard. Among parents of children younger than 1,  28 percent of women who were the sole earner in the couple reported  getting up in the middle of the night to take care of children, compared  with 4 percent of men who were the sole breadwinner.</p>
<p>&#8220;The primary care responsibilities still belong to females regardless of other obligations,&#8221; says Burgard.</p>
]]></content:encoded>
			<wfw:commentRss>http://newvanderbiltrehab.com/blog/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Injury Recovery – A Work in Process</title>
		<link>http://newvanderbiltrehab.com/blog/?p=131</link>
		<comments>http://newvanderbiltrehab.com/blog/?p=131#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:52:05 +0000</pubDate>
		<dc:creator>Vanderbilt</dc:creator>
				<category><![CDATA[doctors]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical science]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Brain Injury]]></category>
		<category><![CDATA[cognitive abilities]]></category>
		<category><![CDATA[compensation strategies]]></category>
		<category><![CDATA[Gabby Giffords]]></category>
		<category><![CDATA[impairment]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[nerve cells]]></category>
		<category><![CDATA[neurological rehabilitation]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[therapists]]></category>

		<guid isPermaLink="false">http://newvanderbiltrehab.com/blog/?p=131</guid>
		<description><![CDATA[As Arizona Congresswoman Gabby Giffords makes progress that seems to bode well for her recovery, her upturn has given the public a glimpse into the complex world of brain injury and healing. The brain is an astonishingly intricate and malleable &#8230; <a href="http://newvanderbiltrehab.com/blog/?p=131">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As Arizona Congresswoman Gabby Giffords makes progress that seems to bode well for her recovery, her upturn has given the public a glimpse into the complex world of brain injury and healing.</p>
<p>The brain is an astonishingly intricate and malleable mass of tissue that continues to amaze and baffle doctors and scientists with its flexibile adaptability.</p>
<p>This organ consists of about 100 billion densely packed nerve cells, each of which is connected to 1,000 or so other nerve cells, called neurons. Those connections form circuits that are the foundation of the brain&#8217;s activity, and a traumatic injury damages neuron connections – disrupting function. Depending on what circuits have been affected, victims may have difficulty reasoning, finding words, remembering things, recognizing faces, understanding what&#8217;s said to them, or they could have problems walking, reaching, getting dressed or feeding themselves.</p>
<p>It’s an open book that scientists are still unraveling, but one thing that’s clear is that the brain has the astounding ability to rewire itself, bypassing damaged circuits and strengthening existing connections. Guided by doctors and therapists, patients undergo neurological rehabilitation where they learn compensation strategies to reclaim their cognitive abilities. The road to recovery is a long haul and most people with such injuries have some level of impairment for the rest of their lives. However the most dramatic recovery usually takes place within the first year, with approximately a third of patients who survive severe injuries showing improvement by the end of that time.</p>
<p>As Gabby Giffords regains her voice, we wish her well and a complete recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://newvanderbiltrehab.com/blog/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human or Bot?</title>
		<link>http://newvanderbiltrehab.com/blog/?p=129</link>
		<comments>http://newvanderbiltrehab.com/blog/?p=129#comments</comments>
		<pubDate>Mon, 24 Jan 2011 22:19:54 +0000</pubDate>
		<dc:creator>Vanderbilt</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[bots]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[verification codes]]></category>

		<guid isPermaLink="false">http://newvanderbiltrehab.com/blog/?p=129</guid>
		<description><![CDATA[You gotta LOL! Just trying to do the right thing and checking the page ranking of clients. I log in, and am summarily stopped. Nothing doing before I successfully copy the hieroglyphics squashed in this tiny box below. Despite myself, &#8230; <a href="http://newvanderbiltrehab.com/blog/?p=129">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You gotta LOL! </p>
<p>Just trying to do the right thing and checking the page ranking of clients.  I log in, and am summarily stopped.  Nothing doing before I successfully copy the hieroglyphics  squashed in this tiny box below.  </p>
<p>Despite myself, my heart beats a little faster; I&#8217;m stymied by a tricky squiggle that looks like a stylized Seven, but I&#8217;m just not sure.  </p>
<p>I&#8217;m starting to wonder why I&#8217;m having such difficulty&#8230;ostensibly this stuff is easy enough for any Human, or they would be a Bot, wouldn&#8217;t they?</p>
<p>With trepidation I submit my best attempt at humanity.   Enter</p>
<p>I fail.  This Bot is relegated to the trash heap of humanity, as the following appears:</p>
<p>ERROR: You submitted a wrong anti-bot code from the verification image on the previous page. Please make sure to submit a correct code to verify that you are a human, but not a bot.</p>
<p>Please click here to go back and try again.</p>
<p>Oh, no! Not me&#8230;I&#8217;m going elsewhere.  This Bot can take no more abuse!</p>
]]></content:encoded>
			<wfw:commentRss>http://newvanderbiltrehab.com/blog/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging&#8230;Intelligently</title>
		<link>http://newvanderbiltrehab.com/blog/?p=127</link>
		<comments>http://newvanderbiltrehab.com/blog/?p=127#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:43:20 +0000</pubDate>
		<dc:creator>Vanderbilt</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical science]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[UV-A]]></category>
		<category><![CDATA[UV-B]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://newvanderbiltrehab.com/blog/?p=127</guid>
		<description><![CDATA[The first Baby Boomer turned 65 recently. With so many advances in medical science, life expectancy is getting longer by the day. At the same time, cancer seems to impact everyone in one way or another. So, it’s no wonder, &#8230; <a href="http://newvanderbiltrehab.com/blog/?p=127">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first Baby Boomer turned 65 recently.  With so many advances in medical science, life expectancy is getting longer by the day. At the same time, cancer seems to impact everyone in one way or another.  So, it’s no wonder, then, that there is an entire industry devoted to anti-aging and healthy living.  Vitamins now take up multiple aisles in grocery stores, organic foods are becoming more accessible, sunscreen and rash guards are in every toddler’s vocabulary, and where Oil of Olay used to be the lone product line devoted to younger looking skin, now there are dozens alongside.  Let’s face it, we all would love to find that elusive fountain of youth and be one of those who extends the limits of life expectancy, still living a healthy, active life.</p>
<p>As we grow older, we also grow wiser, however.  So we realize that things that seem too good to be true, usually are. Unfortunately, anti-aging creams now seem to fall into this infamous category.  This week, in an article published by MedPage Today, we learned that the most popular anti-aging creams do not contain much, if any, protection from UV-A1 rays&#8211;rays that, in addition to UV-B, have been directly linked to photoaging and skin cancer.  </p>
<p>The article points out that unlike UV-B rays, UV-A can penetrate windows.  So, protection from UV-A becomes even more important for those who are indoors or driving a lot.   Just looking at SPF isn’t enough because there currently are no label laws specific to how much UV-A protection is in the product. In other words, an SPF of 50 may simply apply to UV-B rays and provide no coverage from UV-A, leaving your skin susceptible to damage whether you are indoors or out!  </p>
<p>So, ladies&#8230;before spending upwards of $50 on your favorite anti-aging cream, it may pay to do a little research first.  If you do, you just might be one step closer to that fountain we’re all searching for.  Happy hunting!</p>
]]></content:encoded>
			<wfw:commentRss>http://newvanderbiltrehab.com/blog/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Calories Do you Burn Shoveling Snow?</title>
		<link>http://newvanderbiltrehab.com/blog/?p=124</link>
		<comments>http://newvanderbiltrehab.com/blog/?p=124#comments</comments>
		<pubDate>Wed, 05 Jan 2011 01:31:24 +0000</pubDate>
		<dc:creator>Vanderbilt</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[shovel]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://newvanderbiltrehab.com/blog/?p=124</guid>
		<description><![CDATA[Well, if you weigh 200 pounds you can burn over 400 calories if you shovel heavy snow for 30 minutes. Although shoveling snow can be good exercise if done right, there are health concerns and risks of injury. A high-intensity &#8230; <a href="http://newvanderbiltrehab.com/blog/?p=124">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, if you weigh 200 pounds you can burn over 400 calories if you shovel heavy snow for 30 minutes.  Although shoveling snow can be good exercise if done right, there are health concerns and risks of injury.</p>
<p>A high-intensity exercise, snow shoveling  is quite demanding on the cardiovascular system. For some people, it is more demanding than running on a treadmill at maximum speed.</p>
<p>Some smart shoveling techniques and safety precautions to keep in mind:</p>
<p>• Stay away from caffeine or smoking if you know you will soon be going outside to shovel snow. Stimulants may cause blood vessels to contract and pulse to increase. </p>
<p>• Layer up and drink plenty of water beforehand.</p>
<p>• Make sure to stretch out your back, arm, and leg muscles before clearing snow from driveways and sidewalks. March in place for a little while or do some kind of warm up exercise to loosen your muscles.</p>
<p>• It is important to stand with your feet spaced shoulder width apart and facing the direction in which you are shoveling. </p>
<p>• Lift and bend at the knees. If you feel any pain, stop shoveling immediately. </p>
<p>• Don&#8217;t twist at the waist or try to bend when moving snow. Instead, move and turn towards the place where the snow is supposed to go, and drop it there.</p>
<p>• Shovel in small sections and don’t overload your shovel. </p>
]]></content:encoded>
			<wfw:commentRss>http://newvanderbiltrehab.com/blog/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Medical Advisory: Keep Your Hands Safe</title>
		<link>http://newvanderbiltrehab.com/blog/?p=122</link>
		<comments>http://newvanderbiltrehab.com/blog/?p=122#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:16:08 +0000</pubDate>
		<dc:creator>Vanderbilt</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[amputations]]></category>
		<category><![CDATA[government safety agency]]></category>
		<category><![CDATA[Landmark Rehab]]></category>
		<category><![CDATA[medical advisory]]></category>
		<category><![CDATA[safety features]]></category>
		<category><![CDATA[Sea Crest]]></category>
		<category><![CDATA[shovel]]></category>
		<category><![CDATA[snowblower]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://newvanderbiltrehab.com/blog/?p=122</guid>
		<description><![CDATA[When Mother Nature wreaks havoc with her snow, snowblowers are the tool of the trade for many, while others stick to their trusty shovel and do it the old fashioned way. According to a goverment safety agency, snowblowers cause hundreds &#8230; <a href="http://newvanderbiltrehab.com/blog/?p=122">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When Mother Nature wreaks havoc with her snow,  snowblowers are the tool of the trade for many, while others stick to their trusty shovel and do it the old fashioned way.</p>
<p>According to a goverment safety agency, snowblowers cause hundreds of finger amputations every winter season. While newer models have better safety features, older ones don’t offer any protection to those who try to clear snow or debris from the blades.</p>
<p>Get out there and enjoy your snow cleanup but make sure to heed the following tips from the experts:</p>
<p>– Never put your hand down the chute or around the blades of a snowblower.</p>
<p>– Use a stick or broom handle to clear impacted snow.</p>
<p>– Keep all shields in place and keep hands and feet away from moving parts.</p>
]]></content:encoded>
			<wfw:commentRss>http://newvanderbiltrehab.com/blog/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laughter = Exercise</title>
		<link>http://newvanderbiltrehab.com/blog/?p=120</link>
		<comments>http://newvanderbiltrehab.com/blog/?p=120#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:33:05 +0000</pubDate>
		<dc:creator>Vanderbilt</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[ghrelin]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[leptin]]></category>
		<category><![CDATA[Loma Linda University]]></category>
		<category><![CDATA[stress reduction]]></category>

		<guid isPermaLink="false">http://newvanderbiltrehab.com/blog/?p=120</guid>
		<description><![CDATA[Bet you didn’t know that! Laughing works up an appetite just like a workout does. Seems there are two hormones that regulate appetite: leptin and ghrelin. Increased ghrelin means increased appetite, and decreased leptin also results in greater appetite. After &#8230; <a href="http://newvanderbiltrehab.com/blog/?p=120">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bet you didn’t know that! Laughing works up an appetite just like a workout does.</p>
<p>Seems there are two hormones that regulate appetite: leptin and ghrelin.</p>
<p>Increased ghrelin means increased appetite, and decreased leptin also results in greater appetite. After a basic exercise routine, one usually has more ghrelin and less leptin.</p>
<p>In a recent study conducted by Loma Linda University in California, participants watched an array of videos ranging from tear jerkers to comedies. Hormones were measured well before and immediately after viewing. After enjoying Bill Cosby, Will Ferrell and the like, the viewers showed a 15% decrease in leptin and a 9% increase in ghrelin.</p>
<p>These findings can be helpful for those caring for elderly who have reduced appetites and are losing weight. It  can also make a significant difference to those who can’t really partake in physical activity ie. the physically handicapped or elderly.</p>
<p>Hearty laughter provides many benefits and has already already been linked with stress reduction and lower risk of heart disease, as well as an enhanced immune system and lower cholesterol and blood pressure.</p>
<p>Go ahead! Laugh as if your life depends on it!</p>
]]></content:encoded>
			<wfw:commentRss>http://newvanderbiltrehab.com/blog/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Lifestyle Changes, Significant Consequences</title>
		<link>http://newvanderbiltrehab.com/blog/?p=107</link>
		<comments>http://newvanderbiltrehab.com/blog/?p=107#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:51:01 +0000</pubDate>
		<dc:creator>Vanderbilt</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://newvanderbiltrehab.com/blog/?p=107</guid>
		<description><![CDATA[By Nancy Smith Today’s medical announcement would be astounding if it wasn’t almost intuitive; the results clearly demonstrate that lifestyle behaviors do contribute to stroke risk independently of the intermediate risk factors. We are all aware that the following four &#8230; <a href="http://newvanderbiltrehab.com/blog/?p=107">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By Nancy Smith</p>
<p>Today’s medical announcement would be astounding if it wasn’t almost intuitive; the results clearly demonstrate that lifestyle behaviors do contribute to stroke risk independently of the intermediate risk factors.</p>
<p>We are all aware that the following four behaviors are beneficial to one’s health. Physical activity, moderate alcohol consumption, no smoking, and the daily consumption of five or more servings of fruits and vegetables a day can only have a positive impact. The strength of that impact was recently bolstered by a defining EPIC (European Prospective Investigation of Cancer) study conducted in England.</p>
<p>20,040 men and women ages 40 to 79 had a physical exam and completed a detailed health and lifestyle questionnaire upon enrolling in the study. This data determined which participants smoked, drank, were physically active, and whether they ate their fruits and vegetables. The risk of stroke for those who did not practice any of the above mentioned behaviors increased twofold compared with individuals who adopted all four.</p>
<p>“These results provide further incentive and support for the notion that small differences in lifestyle can have a substantial potential impact on risk,” the authors concluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://newvanderbiltrehab.com/blog/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

